|

| KLTM | ||
| 03 Sept | 06 Sept | |
| Tin | 21,400 | 21,405 |
| LME | ||
| 02 Sept | 03 Sept | |
| Tin | 21,550 | 21,450 |
| Nickel | 21,455 | 21,875 |
| Copper | 7,625.5 | 7,631.5 |
| Gold | 1,248.5 | n.y.a |
| Silver | 1,945 | 1,966 |
| Aluminium | 2,105 | 2,128.5 |
| Steel(billets) | 465 | n.y.a |
| Manpower For Iron Ore Mine yusoffali 26-08-10 13:50 |
| Iron Ore Land For Sale pang72 20-07-10 22:37 |
| Re:Iron Ore Land Verification admin 20-07-10 08:52 |
| Iron Ore Land Verification pang72 14-06-10 22:34 |
| Re:Land with iron ore admin 08-06-10 12:02 |
| Land with iron ore Puteri 07-06-10 22:23 |
|