|

| KLTM | ||
| 07 Sept | 08 Sept | |
| Tin | 20,950 | 21,150 |
| LME | ||
| 07 Sept | 08 Sept | |
| Tin | 20,875 | 20,980 |
| Nickel | 21,635 | 22,450 |
| Copper | 7,520 | 7,620 |
| Gold | 1,256.75 | n.y.a |
| Silver | 1,965 | 2,002 |
| Aluminium | 2,110 | 2,120.5 |
| Steel(billets) | 465 | n.y.a |
| Manpower For Iron Ore Mine yusoffali 26-08-10 13:50 |
| Iron Ore Land For Sale pang72 20-07-10 22:37 |
| Re:Iron Ore Land Verification admin 20-07-10 08:52 |
| Iron Ore Land Verification pang72 14-06-10 22:34 |
| Re:Land with iron ore admin 08-06-10 12:02 |
| Land with iron ore Puteri 07-06-10 22:23 |
|