| |||

| KLTM | ||
| 02 Sept | 03 Sept | |
| Tin | 21,400 | 21,400 |
| LME | ||
| 01 Sept | 02 Sept | |
| Tin | 21,430 | 21,550 |
| Nickel | 21,045 | 21,455 |
| Copper | 7,540.5 | 7,625.5 |
| Gold | 1,246.5 | n.y.a |
| Silver | 1,947 | 1,945 |
| Aluminium | 2,059 | 2,105 |
| Steel(billets) | 465 | n.y.a |
| Manpower For Iron Ore Mine yusoffali 26-08-10 13:50 |
| Iron Ore Land For Sale pang72 20-07-10 22:37 |
| Re:Iron Ore Land Verification admin 20-07-10 08:52 |
| Iron Ore Land Verification pang72 14-06-10 22:34 |
| Re:Land with iron ore admin 08-06-10 12:02 |
| Land with iron ore Puteri 07-06-10 22:23 |
| |||