| |||

| KLTM | ||
| 28 July | 29 July | |
| Tin | 19,240 | 19,280 |
| LME | ||
| 27 July | 28 July | |
| Tin | 19,500 | 19,410 |
| Nickel | 20,725 | 20,435 |
| Copper | 7,091.5 | 7,120 |
| Gold | 1,168 | n.y.a |
| Silver | 1,816 | 1,763 |
| Aluminium | 2,045 | 2,059 |
| Steel(billets) | 445 | n.y.a |
| Iron Ore Land For Sale pang72 20-07-10 22:37 |
| Re:Iron Ore Land Verification admin 20-07-10 08:52 |
| Iron Ore Land Verification pang72 14-06-10 22:34 |
| Re:Land with iron ore admin 08-06-10 12:02 |
| Land with iron ore Puteri 07-06-10 22:23 |
| Re:30,000 tonnes of Fe 60% iron ore wanted DKK 28-04-10 16:12 |
| |||